| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 265 | 60 | 18 | D | D | 2(072 dB) | 110 | H | NO | YES |
Filters
List of products by brand DUNLOP
There are 691 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 255 | 55 | 18 | D | C | 2(073 dB) | 109 | H | YES | NO | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 285 | 50 | 20 | D | D | 2(073 dB) | 112 | H | NO | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 65 | 16 | D | C | 2(071 dB) | 98 | H | NO | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 265 | 65 | 17 | D | D | 2(072 dB) | 112 | S | NO | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 65 | 17 | D | C | 2(071 dB) | 102 | H | NO | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 255 | 60 | 18 | C | D | 2(073 dB) | 112 | H | YES | NO | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 60 | 17 | D | D | 2(071 dB) | 96 | H | NO | NO | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 65 | 16 | D | D | 2(071 dB) | 98 | S | NO | NO | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 65 | 16 | D | D | 2(070 dB) | 98 | H | NO | NO | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 70 | 16 | C | D | 2(071 dB) | 99 | H | NO | NO | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 60 | 18 | C | D | 2(071 dB) | 100 | H | NO | NO | YES |

