| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 275 | 30 | 20 | D | C | 2(071 dB) | 93 | Y | NO | YES | NO |
Filters
List of products by brand DUNLOP
There are 691 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 255 | 45 | 18 | D | C | 2(072 dB) | 99 | V | NO | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 245 | 40 | 17 | D | B | 2(070 dB) | 91 | W | NO | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 245 | 45 | 18 | D | C | 2(071 dB) | 100 | W | YES | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 235 | 50 | 18 | D | B | 2(071 dB) | 97 | V | NO | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 235 | 55 | 17 | C | B | 2(071 dB) | 99 | V | NO | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 50 | 17 | D | B | 1(069 dB) | 98 | Y | YES | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 55 | 17 | D | C | 2(070 dB) | 97 | Y | NO | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 55 | 16 | D | A | 2(070 dB) | 95 | Y | NO | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 235 | 50 | 18 | C | C | 2(071 dB) | 97 | V | NO | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 185 | 60 | 15 | C | D | 2(070 dB) | 88 | H | YES | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 45 | 17 | D | C | 2(071 dB) | 91 | Y | NO | YES | NO |

