| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 195 | 65 | 15 | C | B | 2(072 dB) | 91 | T | NO | NO | YES | YES |
List of products by brand UNIROYAL
There are 536 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 195 | 65 | 15 | C | B | 2(072 dB) | 91 | H | NO | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 185 | 65 | 15 | C | B | 2(071 dB) | 92 | T | YES | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 185 | 65 | 15 | D | B | 2(071 dB) | 88 | T | NO | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 175 | 65 | 15 | D | C | 2(071 dB) | 84 | T | NO | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 165 | 65 | 15 | D | C | 2(071 dB) | 81 | T | NO | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 185 | 65 | 14 | D | C | 2(071 dB) | 86 | T | NO | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 175 | 65 | 14 | D | C | 2(071 dB) | 82 | T | NO | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 165 | 65 | 14 | D | C | 2(071 dB) | 79 | T | NO | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 155 | 65 | 14 | D | C | 2(071 dB) | 75 | T | NO | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 215 | 70 | 16 | C | C | 2(072 dB) | 100 | H | NO | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 185 | 70 | 14 | D | C | 2(071 dB) | 88 | T | NO | NO | YES | YES |

