| Season | Width | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 185 | 14 | D | C | 2(072 dB) | 102 | R | NO | NO |
List of products by brand FULDA
There are 308 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 185 | 75 | 14 | E | B | 2(073 dB) | 102 | Q | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 175 | 75 | 16 | E | C | 2(073 dB) | 101 | R | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 195 | 75 | 16 | D | C | 2(073 dB) | 107 | R | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 195 | 65 | 16 | D | C | 2(073 dB) | 104 | T | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 215 | 65 | 16 | D | C | 2(072 dB) | 109 | T | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 235 | 65 | 16 | C | C | 2(073 dB) | 115 | R | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 225 | 65 | 16 | D | C | 2(073 dB) | 112 | R | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 225 | 75 | 16 | C | C | 2(073 dB) | 121 | R | NO | YES | YES |
| Season | Width | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 195 | 14 | D | C | 2(073 dB) | 106 | R | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 195 | 60 | 16 | D | C | 2(072 dB) | 99 | T | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 195 | 70 | 15 | D | C | 2(073 dB) | 104 | R | NO | YES | YES |

