| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 255 | 50 | 19 | B | B | 2(070 dB) | 107 | H | YES | YES |
List of products by brand COOPER
There are 556 products.
| Season | Width | Profile | RIM | Load Index | Speed Index | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|
| SUMMER | 40 | 13.50 | 17 | 121 | Q | NO | YES |
| Season | Width | Profile | RIM | Load Index | Speed Index | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|
| SUMMER | 37 | 13.50 | 18 | 124 | K | NO | YES |
| Season | Width | Profile | RIM | Load Index | Speed Index | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|
| SUMMER | 37 | 13.50 | 17 | 121 | Q | NO | YES |
| Season | Width | Profile | RIM | Load Index | Speed Index | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|
| SUMMER | 37 | 12.50 | 17 | 124 | K | NO | YES |
| Season | Width | Profile | RIM | Load Index | Speed Index | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|
| SUMMER | 35 | 12.50 | 20 | 121 | Q | NO | YES |
| Season | Width | Profile | RIM | Load Index | Speed Index | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|
| SUMMER | 33 | 12.50 | 15 | 108 | Q | NO | YES |
| Season | Width | Profile | RIM | Load Index | Speed Index | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|
| SUMMER | 32 | 11.50 | 15 | 113 | Q | NO | YES |
| Season | Width | Profile | RIM | Load Index | Speed Index | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|
| SUMMER | 31 | 10.50 | 15 | 109 | Q | NO | YES |
| Season | Width | Profile | RIM | Load Index | Speed Index | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|
| SUMMER | 315 | 75 | 16 | 127 | K | NO | YES | 124 |
| Season | Width | Profile | RIM | Load Index | Speed Index | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|
| SUMMER | 315 | 70 | 17 | 121 | Q | NO | YES | 118 |
| Season | Width | Profile | RIM | Load Index | Speed Index | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|
| SUMMER | 30 | 9.50 | 15 | 104 | Q | NO | YES |

