| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 205 | 65 | 16 | C | A | 2(071 dB) | 107 | T | NO | NO | NO |
Filters
List of products by brand PIRELLI
There are 1954 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 195 | 65 | 16 | C | B | 2(071 dB) | 104 | R | NO | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 175 | 70 | 14 | D | B | 2(071 dB) | 95 | T | NO | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 215 | 75 | 16 | C | A | 1(068 dB) | 116 | R | NO | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 205 | 75 | 16 | C | A | 1(068 dB) | 110 | R | NO | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 195 | 75 | 16 | C | A | 1(068 dB) | 110 | R | NO | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 225 | 70 | 15 | C | A | 1(068 dB) | 112 | S | NO | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 195 | 70 | 15 | C | A | 1(068 dB) | 104 | R | NO | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 215 | 60 | 17 | C | A | 1(068 dB) | 109 | T | NO | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 235 | 65 | 16 | C | A | 1(068 dB) | 115 | R | NO | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 225 | 65 | 16 | C | A | 1(068 dB) | 112 | R | NO | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 215 | 65 | 16 | C | A | 1(068 dB) | 109 | T | NO | NO | YES | YES |

