| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 215 | 55 | 17 | C | B | 2(072 dB) | 98 | W | YES | NO | YES | YES |
Filters
List of products by brand PIRELLI
There are 1954 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 205 | 55 | 17 | C | B | 2(072 dB) | 95 | V | YES | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 215 | 45 | 16 | D | B | 2(072 dB) | 90 | W | YES | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 245 | 40 | 18 | C | B | 2(071 dB) | 97 | Y | YES | NO | YES | YES |
| Season | Width | Profile | RIM | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 175 | 65 | 14 | 82 | T | NO | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 225 | 40 | 19 | C | B | 2(071 dB) | 93 | Y | YES | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 205 | 45 | 17 | B | B | 1(068 dB) | 88 | W | YES | NO | YES | YES |
Car Type: PASSENGER
CINTURATO ALL SEASON SF 2225/55R17 101Y XL CINTURATO ALL SEASON SF 2 EPREL Link
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 225 | 55 | 17 | B | B | 2(070 dB) | 101 | Y | YES | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 245 | 45 | 17 | B | B | 2(071 dB) | 99 | Y | YES | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 215 | 45 | 20 | B | B | 1(069 dB) | 95 | T | YES | NO | YES | YES |
Car Type: PASSENGER
CINTURATO ALL SEASON SF 2235/50R19 103W XL CINTURATO ALL SEASON SF 2 EPREL Link
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 235 | 50 | 19 | B | B | 2(070 dB) | 103 | W | YES | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 225 | 40 | 18 | C | B | 2(070 dB) | 92 | Y | YES | YES | YES | YES |

