| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 215 | 60 | 17 | C | C | 2(070 dB) | 96 | H | NO | NO | YES | YES |
Filters
List of products by brand BFGOODRICH
There are 624 products.
Car Type: 4x4 / SUV
URBAN TERRAIN T/A235/65 R17 108V EXTRA LOAD TL URBAN TERRAIN T/A BFGOODRICHEPREL Link
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 235 | 65 | 17 | C | C | 2(072 dB) | 108 | V | YES | NO | YES | YES |
Car Type: 4x4 / SUV
URBAN TERRAIN T/A235/60 R16 104H EXTRA LOAD TL URBAN TERRAIN T/A BFGOODRICHEPREL Link
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 235 | 60 | 16 | C | C | 2(072 dB) | 104 | H | YES | NO | YES | YES |
Car Type: 4x4 / SUV
URBAN TERRAIN T/A255/65 R16 113H EXTRA LOAD TL URBAN TERRAIN T/A BFGOODRICHEPREL Link
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 255 | 65 | 16 | C | C | 2(072 dB) | 113 | H | YES | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 215 | 65 | 16 | D | C | 2(070 dB) | 98 | H | NO | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 265 | 70 | 16 | C | C | 2(072 dB) | 112 | H | NO | NO | YES | YES |
Car Type: 4x4 / SUV
URBAN TERRAIN T/A245/70 R16 111H EXTRA LOAD TL URBAN TERRAIN T/A BFGOODRICHEPREL Link
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 245 | 70 | 16 | C | C | 2(072 dB) | 111 | H | YES | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 235 | 70 | 16 | C | C | 2(070 dB) | 106 | H | NO | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 225 | 70 | 16 | D | C | 2(070 dB) | 103 | H | NO | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 215 | 70 | 16 | D | C | 2(070 dB) | 100 | H | NO | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 205 | 70 | 15 | D | C | 2(070 dB) | 96 | H | NO | NO | YES | YES |
Car Type: 4x4 / SUV
URBAN TERRAIN T/A235/75 R15 109H EXTRA LOAD TL URBAN TERRAIN T/A BFGOODRICHEPREL Link
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 235 | 75 | 15 | C | C | 2(072 dB) | 109 | H | YES | NO | YES | YES |

