| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 165 | 65 | 15 | D | C | 2(069 dB) | 81 | T | NO | YES | YES |
Filters
List of products by brand KORMORAN
There are 402 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 185 | 60 | 14 | D | C | 2(069 dB) | 86 | H | YES | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 175 | 65 | 14 | D | C | 2(069 dB) | 86 | H | YES | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 175 | 65 | 14 | D | C | 2(069 dB) | 82 | T | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 165 | 65 | 14 | D | C | 2(069 dB) | 79 | T | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 155 | 65 | 14 | D | C | 2(069 dB) | 75 | T | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 175 | 70 | 14 | D | C | 2(069 dB) | 84 | T | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 165 | 70 | 14 | D | C | 2(069 dB) | 85 | T | YES | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 165 | 70 | 13 | D | C | 2(069 dB) | 79 | T | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 145 | 70 | 13 | D | C | 2(069 dB) | 71 | T | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 155 | 80 | 13 | D | C | 2(069 dB) | 79 | T | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 145 | 80 | 13 | D | C | 2(069 dB) | 75 | T | NO | YES | YES |

