| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 195 | 55 | 16 | D | C | 2(072 dB) | 87 | T | NO | YES | YES |
Filters
List of products by brand TIGAR
There are 397 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 205 | 65 | 15 | D | C | 2(072 dB) | 94 | T | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 195 | 65 | 15 | D | C | 2(072 dB) | 95 | T | YES | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 195 | 65 | 15 | D | C | 2(072 dB) | 91 | H | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 185 | 65 | 15 | D | C | 2(070 dB) | 88 | T | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 185 | 65 | 15 | D | C | 2(071 dB) | 92 | T | YES | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 175 | 65 | 15 | D | C | 2(070 dB) | 84 | T | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 165 | 65 | 15 | D | C | 2(070 dB) | 81 | T | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 195 | 60 | 15 | D | C | 2(072 dB) | 88 | T | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 185 | 60 | 15 | D | C | 2(071 dB) | 88 | T | YES | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 195 | 55 | 15 | D | C | 2(072 dB) | 85 | H | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 185 | 55 | 15 | D | C | 2(070 dB) | 82 | T | NO | YES | YES |

