| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 185 | 55 | 15 | D | C | 2(069 dB) | 86 | H | YES | YES | YES |
Filters
List of products by brand TIGAR
There are 397 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 185 | 55 | 15 | D | C | 2(069 dB) | 82 | H | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 195 | 60 | 15 | D | C | 2(070 dB) | 92 | V | YES | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 195 | 60 | 15 | D | C | 2(070 dB) | 88 | H | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 185 | 60 | 15 | D | C | 2(069 dB) | 88 | V | YES | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 185 | 60 | 15 | D | C | 2(069 dB) | 88 | H | YES | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 175 | 60 | 15 | D | C | 2(069 dB) | 81 | H | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 195 | 65 | 15 | D | C | 2(070 dB) | 91 | H | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 195 | 65 | 15 | D | C | 2(070 dB) | 91 | T | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 185 | 65 | 15 | D | C | 2(069 dB) | 88 | H | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 185 | 65 | 15 | D | C | 2(069 dB) | 92 | T | YES | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 185 | 65 | 15 | D | C | 2(069 dB) | 88 | T | NO | YES | YES |

