| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 205 | 65 | 16 | D | C | 2(071 dB) | 107 | T | NO | NO | YES | YES | 105 |
FIND YOUR TIRES
Subcategories
There are 1085 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 195 | 65 | 16 | D | C | 1(070 dB) | 104 | T | NO | NO | YES | YES | 102 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 195 | 60 | 16 | D | C | 1(070 dB) | 99 | T | NO | NO | YES | YES | 97 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 215 | 60 | 17 | D | C | 2(073 dB) | 104 | H | NO | NO | YES | YES | 102 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Speed Index | Extra Load | Run Flat | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 60 | 17 | D | C | 2(072 dB) | T | NO | NO | NO | 102 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Speed Index | Extra Load | Run Flat | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 60 | 16 | D | C | 2(071 dB) | T | NO | NO | NO | 101 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Speed Index | Extra Load | Run Flat | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 195 | 60 | 16 | D | C | 2(070 dB) | H | NO | NO | NO | 97 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Speed Index | Extra Load | Run Flat | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 235 | 65 | 16 | C | C | 2(072 dB) | R | NO | NO | NO | 119 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Speed Index | Extra Load | Run Flat | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 235 | 65 | 16 | C | C | 2(072 dB) | R | NO | NO | NO | 113 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Speed Index | Extra Load | Run Flat | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 65 | 16 | D | C | 2(072 dB) | R | NO | NO | NO | 110 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Speed Index | Extra Load | Run Flat | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 65 | 16 | C | C | 2(072 dB) | T | NO | NO | NO | 107 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Speed Index | Extra Load | Run Flat | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 205 | 65 | 16 | D | C | 2(072 dB) | T | NO | NO | NO | 105 |

