| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Speed Index | Extra Load | Run Flat | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 195 | 70 | 15 | C | C | 2(072 dB) | R | NO | NO | NO | 102 |
FIND YOUR TIRES
Subcategories
There are 1085 products.
| Season | Width | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 14 | C | C | 2(071 dB) | 112 | Q | NO | NO | NO | 110 |
| Season | Width | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 195 | 14 | C | C | 2(072 dB) | 106 | R | NO | NO | NO | 104 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Speed Index | Extra Load | Run Flat | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 175 | 65 | 14 | D | C | 2(070 dB) | T | NO | NO | NO | 88 |
| Season | Width | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 185 | 14 | C | C | 2(072 dB) | 102 | R | NO | NO | NO | 100 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Speed Index | Extra Load | Run Flat | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 165 | 70 | 14 | D | C | 2(070 dB) | R | NO | NO | NO | 87 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Speed Index | Extra Load | Run Flat | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 195 | 75 | 14 | D | C | 2(070 dB) | R | NO | NO | NO | 104 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Speed Index | Extra Load | Run Flat | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 185 | 75 | 14 | D | C | 2(070 dB) | R | NO | NO | NO | 100 |
| Season | Width | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 175 | 13 | D | D | 2(072 dB) | 94 | P | NO | NO | NO | 92 |
| Season | Width | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 165 | 13 | D | D | 2(072 dB) | 94 | R | NO | NO | NO | 92 |
| Season | Width | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 155 | 13 | D | D | 2(072 dB) | 90 | R | NO | NO | NO | 88 |
| Season | Width | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 145 | 13 | D | D | 2(072 dB) | 88 | R | NO | NO | NO | 86 |

