| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 65 | 16 | C | B | 2(071 dB) | 109 | T | NO | NO | NO | 107 |
FIND YOUR TIRES
Subcategories
There are 1085 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 205 | 65 | 16 | C | B | 2(072 dB) | 107 | T | NO | NO | NO | 105 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 195 | 65 | 16 | C | B | 2(072 dB) | 104 | T | NO | NO | NO | 102 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 185 | 75 | 16 | C | B | 2(071 dB) | 104 | R | NO | NO | NO | 102 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 175 | 75 | 16 | C | B | 2(072 dB) | 101 | R | NO | NO | NO | 99 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 70 | 15 | C | B | 2(072 dB) | 109 | S | NO | NO | NO | 107 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 65 | 15 | C | B | 2(071 dB) | 104 | T | NO | NO | NO | 102 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 205 | 70 | 15 | C | B | 2(072 dB) | 106 | R | NO | NO | NO | 104 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 195 | 70 | 15 | C | B | 2(071 dB) | 104 | R | NO | NO | NO | 102 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 195 | 70 | 15 | D | B | 2(072 dB) | 104 | S | NO | NO | NO | 102 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 235 | 65 | 16 | C | B | 2(071 dB) | 115 | R | NO | NO | NO | 113 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 65 | 16 | C | B | 2(071 dB) | 112 | R | NO | NO | NO | 110 |

