| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 185 | 75 | 14 | C | B | 2(071 dB) | 102 | R | NO | NO |
FIND YOUR TIRES
Subcategories
There are 1085 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 235 | 65 | 16 | B | B | 2(071 dB) | 115 | S | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 70 | 15 | C | B | 2(072 dB) | 112 | S | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 65 | 16 | C | B | 2(072 dB) | 112 | T | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 75 | 16 | C | B | 2(072 dB) | 113 | R | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 65 | 16 | C | B | 2(072 dB) | 109 | T | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 65 | 16 | C | B | 2(072 dB) | 106 | T | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 205 | 75 | 16 | C | A | 2(071 dB) | 110 | R | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 205 | 65 | 16 | C | B | 2(072 dB) | 107 | T | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 205 | 65 | 16 | C | B | 2(072 dB) | 103 | T | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 195 | 75 | 16 | C | B | 2(071 dB) | 107 | T | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 195 | 60 | 16 | C | B | 2(070 dB) | 99 | H | NO | NO |

