| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 175 | 70 | 14 | D | C | 2(072 dB) | 95 | T | NO | 93 |
FIND YOUR TIRES
Subcategories
There are 1085 products.
| Season | Width | Profile | RIM | Load Index | Speed Index | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|
| SUMMER | 235 | 65 | 16 | 121 | R | NO | 119 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 235 | 65 | 16 | C | A | 2(072 dB) | 115 | R | NO | 113 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 75 | 16 | C | A | 2(072 dB) | 121 | R | NO | 120 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 65 | 16 | C | A | 2(072 dB) | 112 | R | NO | 110 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 75 | 16 | C | A | 2(072 dB) | 116 | R | NO | 114 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 70 | 15 | C | A | 2(072 dB) | 109 | S | NO | 107 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 65 | 16 | C | A | 2(072 dB) | 109 | T | NO | 107 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 65 | 15 | D | A | 2(072 dB) | 104 | T | NO | 102 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 60 | 17 | D | A | 2(072 dB) | 109 | H | NO | 107 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 60 | 16 | D | A | 2(072 dB) | 103 | T | NO | 101 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 205 | 75 | 16 | C | A | 2(072 dB) | 113 | R | NO | 111 |

