| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 215 | 65 | 16 | B | B | 2(073 dB) | 109 | T | NO | YES | YES |
FIND YOUR TIRES
Subcategories
There are 1085 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 215 | 60 | 17 | B | B | 2(072 dB) | 109 | T | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 60 | 17 | A | C | 2(071 dB) | 109 | T | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 235 | 65 | 16 | B | A | 2(072 dB) | 115 | R | NO | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 65 | 16 | B | A | 2(072 dB) | 112 | T | NO | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 185 | 80 | 14 | D | C | 2(073 dB) | 102 | R | NO | YES | 100 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 165 | 70 | 14 | D | C | 2(073 dB) | 89 | R | NO | YES | 87 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 75 | 16 | C | C | 2(073 dB) | 118 | R | NO | YES | 116 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 195 | 75 | 16 | C | C | 2(073 dB) | 110 | R | NO | YES | 108 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 235 | 65 | 16 | C | C | 2(073 dB) | 115 | R | NO | YES | 113 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 70 | 15 | C | C | 2(073 dB) | 109 | S | NO | YES | 107 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 195 | 80 | 14 | C | C | 2(073 dB) | 106 | R | NO | YES | 104 |

