| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 285 | 35 | 20 | D | A | 2(073 dB) | 104 | Y | YES | NO | NO |
FIND YOUR TIRES
Subcategories
There are 9350 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 275 | 40 | 22 | C | A | 2(071 dB) | 108 | Y | YES | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 265 | 40 | 22 | C | A | 2(071 dB) | 106 | Y | YES | NO | NO |
Car Type: PASSENGER
PILOT SUPER SPORT315/25 ZR23 (102Y) EXTRA LOAD TL PILOT SUPER SPORT MICHELINEPREL Link
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 315 | 25 | 23 | C | A | 2(075 dB) | 102 | Y | YES | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 285 | 35 | 22 | C | A | 2(073 dB) | 106 | Y | YES | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 285 | 35 | 22 | C | B | 2(073 dB) | 106 | Y | YES | NO | NO |
Car Type: PASSENGER
PILOT SUPER SPORT305/35 ZR22 (110Y) EXTRA LOAD TL PILOT SUPER SPORT MICHELINEPREL Link
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 305 | 35 | 22 | C | A | 2(073 dB) | 110 | Y | YES | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 265 | 35 | 22 | C | A | 2(071 dB) | 102 | Y | YES | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 315 | 30 | 22 | C | A | 2(073 dB) | 107 | Y | YES | NO | NO |
Car Type: PASSENGER
PILOT SUPER SPORT275/35 ZR22 (104Y) EXTRA LOAD TL PILOT SUPER SPORT MICHELINEPREL Link
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 275 | 35 | 22 | C | A | 2(071 dB) | 104 | Y | YES | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 315 | 30 | 22 | C | B | 2(073 dB) | 107 | Y | YES | NO | NO |
Car Type: PASSENGER
PILOT SUPER SPORT295/30 ZR22 (103Y) EXTRA LOAD TL PILOT SUPER SPORT MICHELINEPREL Link
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 295 | 30 | 22 | C | A | 2(075 dB) | 103 | Y | YES | NO | NO |

