Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
---|---|---|---|---|---|---|---|---|---|---|---|
SUMMER | 255 | 55 | 20 | C | A | 2(072 dB) | 110 | Y | YES | NO | NO |
Home
Subcategories
There are 14105 products.
Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
---|---|---|---|---|---|---|---|---|---|---|---|
SUMMER | 265 | 50 | 20 | C | A | 2(072 dB) | 107 | V | NO | NO | NO |
Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
---|---|---|---|---|---|---|---|---|---|---|---|
SUMMER | 205 | 55 | 16 | B | B | 2(070 dB) | 91 | V | NO | NO | NO |
Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
---|---|---|---|---|---|---|---|---|---|---|---|
SUMMER | 255 | 50 | 20 | C | A | 2(072 dB) | 109 | Y | YES | NO | NO |
Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
---|---|---|---|---|---|---|---|---|---|---|---|
SUMMER | 245 | 50 | 20 | D | A | 2(070 dB) | 102 | V | NO | NO | NO |
Car Type: 4x4 / SUV
PILOT SPORT 4 SUV235/50 R20 104Y XL TL PILOT SPORT 4 SUV JLR MICHELINEPREL Link

Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
---|---|---|---|---|---|---|---|---|---|---|---|
SUMMER | 235 | 50 | 20 | A | B | 2(070 dB) | 104 | Y | YES | NO | NO |
Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
---|---|---|---|---|---|---|---|---|---|---|---|
SUMMER | 285 | 45 | 20 | C | A | 2(074 dB) | 112 | Y | YES | NO | NO |
Car Type: 4x4 / SUV
LATITUDE SPORT275/45 R20 110Y EXTRA LOAD TL N0 LATITUDE SPORT MICHELINEPREL Link

Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
---|---|---|---|---|---|---|---|---|---|---|---|
SUMMER | 275 | 45 | 20 | D | B | 2(072 dB) | 110 | Y | YES | NO | NO |
Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
---|---|---|---|---|---|---|---|---|---|---|---|
SUMMER | 275 | 45 | 20 | C | A | 2(072 dB) | 110 | Y | YES | NO | NO |
Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
---|---|---|---|---|---|---|---|---|---|---|---|
SUMMER | 265 | 45 | 20 | C | A | 2(072 dB) | 108 | Y | YES | NO | NO |
Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
---|---|---|---|---|---|---|---|---|---|---|---|
SUMMER | 255 | 45 | 20 | C | A | 2(072 dB) | 105 | Y | YES | NO | NO |
Car Type: LIGHT TRUCK
AGILIS CROSSCLIMATE225/75R16C 121/120R AGILIS CROSSCLIMATE MICHELINEPREL Link

Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL SEASON | 225 | 75 | 16 | C | A | 2(073 dB) | 121 | R | NO | NO | YES | YES |