| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 255 | 50 | 19 | C | A | 2(072 dB) | 103 | W | NO | NO | NO |
FIND YOUR TIRES
Subcategories
There are 14105 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 235 | 50 | 19 | D | A | 2(070 dB) | 99 | V | NO | NO | NO |
Car Type: 4x4 / SUV
LATITUDE SPORT275/45 R19 108Y EXTRA LOAD TL N0 LATITUDE SPORT MICHELINEPREL Link
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 275 | 45 | 19 | D | B | 2(072 dB) | 108 | Y | YES | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 195 | 60 | 16 | C | B | 1(069 dB) | 89 | H | NO | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 275 | 50 | 20 | B | A | 1(070 dB) | 113 | W | YES | YES | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 255 | 45 | 19 | D | A | 2(072 dB) | 100 | V | NO | NO | NO |
Car Type: 4x4 / SUV
LATITUDE SPORT 3275/50 R20 113W XL TL LATITUDE SPORT 3 MO GRNX MICHELINEPREL Link
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 275 | 50 | 20 | B | A | 2(070 dB) | 113 | W | YES | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 235 | 65 | 18 | C | A | 2(072 dB) | 110 | H | YES | NO | NO |
Car Type: 4x4 / SUV
LATITUDE TOUR HP255/50R20 109W XL TL LATITUDE TOUR HP JLR GRNX MICHELINEPREL Link
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 255 | 50 | 20 | B | C | 2(071 dB) | 109 | W | YES | NO | YES |
Car Type: 4x4 / SUV
LATITUDE SPORT 3275/45 R20 110V XL TL LATITUDE SPORT 3 ACOUSTIC VOL MICHELINEPREL Link
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 275 | 45 | 20 | B | A | 1(070 dB) | 110 | V | YES | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 205 | 55 | 16 | D | A | 2(071 dB) | 91 | W | NO | YES | NO |
Car Type: 4x4 / SUV
LATITUDE SPORT 3275/45 R20 110V XL TL LATITUDE SPORT 3 VOL GRNX MICHELINEPREL Link
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 275 | 45 | 20 | B | A | 1(070 dB) | 110 | V | YES | NO | NO |

