| Season | Width | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 13 | 22.5 | E | B | 2(074 dB) | 156 | K | NO | NO | YES | YES | 150 |
FIND YOUR TIRES
Subcategories
There are 44 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 315 | 70 | 22.5 | E | C | 2(072 dB) | 154 | L | NO | NO | YES | YES | 150 |
| Season | Width | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 13 | 22.5 | D | B | 2(074 dB) | 156 | K | NO | NO | YES | YES | 150 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 295 | 80 | 22.5 | D | C | 2(073 dB) | 154 | M | NO | NO | YES | YES | 149 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 295 | 80 | 22.5 | E | B | 2(074 dB) | 152 | L | NO | NO | YES | YES | 148 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 295 | 80 | 22.5 | C | B | 1(070 dB) | 152 | M | NO | NO | NO | 148 |
| Season | Width | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 13 | 22.5 | E | B | 2(074 dB) | 154 | K | NO | NO | YES | YES | 149 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 295 | 60 | 22.5 | C | B | 2(073 dB) | 150 | K | NO | NO | YES | YES | 147 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 295 | 60 | 22.5 | D | C | 1(073 dB) | 150 | K | NO | NO | YES | YES | 147 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 285 | 70 | 19.5 | D | B | 2(073 dB) | 146 | M | NO | NO | YES | YES | 144 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 285 | 70 | 19.5 | E | C | 2(076 dB) | 145 | M | NO | NO | YES | YES | 143 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 275 | 70 | 22.5 | D | B | 2(073 dB) | 148 | M | NO | NO | YES | YES | 145 |

