| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 195 | 55 | 15 | C | C | 2(071 dB) | 85 | H | NO | YES | YES |
Filters
List of products by brand SAVA
There are 226 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 215 | 55 | 16 | B | C | 2(072 dB) | 97 | V | YES | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 175 | 65 | 15 | C | B | 2(071 dB) | 84 | H | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 225 | 45 | 17 | C | C | 2(071 dB) | 94 | V | YES | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 215 | 60 | 17 | B | C | 2(072 dB) | 96 | H | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 195 | 60 | 15 | C | C | 2(071 dB) | 88 | H | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 195 | 55 | 16 | B | C | 2(071 dB) | 87 | H | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 195 | 50 | 15 | D | B | 2(071 dB) | 82 | H | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 185 | 60 | 15 | B | C | 2(071 dB) | 88 | H | YES | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 185 | 60 | 14 | C | C | 2(071 dB) | 82 | H | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 175 | 70 | 14 | C | C | 2(071 dB) | 84 | T | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 225 | 65 | 17 | C | B | 2(072 dB) | 102 | H | NO | YES | YES |

