| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 225 | 55 | 17 | B | C | 2(072 dB) | 101 | W | YES | NO | YES | YES |
Filters
List of products by brand SAVA
There are 226 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 215 | 55 | 17 | B | C | 2(072 dB) | 98 | V | YES | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 205 | 60 | 16 | B | C | 2(071 dB) | 96 | H | YES | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 205 | 55 | 16 | C | C | 2(071 dB) | 94 | V | YES | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 195 | 65 | 15 | C | C | 2(071 dB) | 91 | H | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 185 | 65 | 15 | C | C | 2(070 dB) | 88 | H | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 175 | 65 | 14 | C | B | 2(069 dB) | 82 | T | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 165 | 70 | 14 | C | B | 2(069 dB) | 81 | T | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 235 | 45 | 17 | B | C | 2(071 dB) | 97 | V | YES | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 145 | 70 | 13 | D | C | 2(070 dB) | 71 | T | NO | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 155 | 80 | 13 | D | C | 2(071 dB) | 83 | T | YES | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 145 | 80 | 13 | D | C | 2(071 dB) | 79 | T | YES | NO | NO |

