| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 175 | 65 | 14 | D | C | 2(071 dB) | 82 | T | NO | NO | YES | YES |
Filters
List of products by brand SAVA
There are 226 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 175 | 70 | 14 | E | C | 2(071 dB) | 84 | T | NO | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 175 | 70 | 13 | D | D | 2(071 dB) | 82 | T | NO | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 175 | 80 | 14 | E | D | 2(071 dB) | 88 | T | NO | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 165 | 65 | 15 | D | C | 2(071 dB) | 81 | T | NO | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 165 | 65 | 14 | E | C | 2(071 dB) | 79 | T | NO | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 165 | 70 | 14 | D | C | 2(071 dB) | 81 | T | NO | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 165 | 70 | 13 | E | C | 2(071 dB) | 79 | T | NO | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 155 | 65 | 14 | E | C | 2(071 dB) | 75 | T | NO | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 155 | 65 | 13 | E | C | 2(071 dB) | 73 | Q | NO | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 155 | 70 | 13 | E | B | 2(071 dB) | 75 | T | NO | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 155 | 80 | 13 | E | C | 2(071 dB) | 79 | T | NO | NO | YES | YES |

