| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 145 | 80 | 13 | E | E | 2(069 dB) | 75 | T | NO | NO | YES | YES |
Filters
List of products by brand SAVA
There are 226 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 185 | 60 | 15 | D | C | 2(071 dB) | 88 | T | YES | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 185 | 60 | 15 | D | C | 2(071 dB) | 84 | T | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 255 | 55 | 18 | C | B | 2(073 dB) | 109 | H | YES | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 235 | 60 | 18 | C | C | 2(072 dB) | 107 | H | YES | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 225 | 60 | 17 | C | B | 2(072 dB) | 103 | V | YES | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 225 | 65 | 17 | C | C | 2(072 dB) | 106 | H | YES | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 235 | 55 | 17 | C | C | 2(071 dB) | 103 | H | YES | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 235 | 65 | 17 | C | B | 2(072 dB) | 108 | H | YES | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 215 | 60 | 17 | C | C | 2(072 dB) | 96 | H | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 205 | 60 | 15 | D | C | 2(071 dB) | 91 | V | NO | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 205 | 60 | 15 | D | C | 2(071 dB) | 91 | H | NO | NO | NO |

