| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 185 | 65 | 14 | E | B | 2(070 dB) | 86 | H | NO |
List of products by brand WESTLAKE
There are 182 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 185 | 60 | 15 | E | B | 2(070 dB) | 84 | H | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 185 | 60 | 14 | E | B | 2(070 dB) | 82 | H | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 185 | 55 | 15 | E | B | 2(070 dB) | 82 | V | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 185 | 55 | 14 | E | B | 2(070 dB) | 80 | V | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 175 | 70 | 14 | E | B | 2(070 dB) | 84 | T | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 175 | 70 | 13 | E | B | 2(070 dB) | 82 | T | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 175 | 65 | 15 | D | B | 2(070 dB) | 84 | H | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 175 | 65 | 14 | E | B | 2(070 dB) | 82 | T | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 175 | 65 | 14 | E | B | 2(070 dB) | 82 | H | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 175 | 60 | 14 | E | B | 2(070 dB) | 79 | H | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 165 | 70 | 14 | E | B | 2(070 dB) | 81 | T | NO |

