| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 165 | 70 | 13 | E | B | 2(070 dB) | 79 | T | NO |
List of products by brand WESTLAKE
There are 182 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 165 | 65 | 14 | E | B | 2(070 dB) | 79 | T | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 165 | 60 | 14 | E | B | 2(070 dB) | 75 | H | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 155 | 80 | 13 | E | B | 2(070 dB) | 79 | T | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 155 | 70 | 13 | E | B | 2(070 dB) | 75 | T | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 155 | 65 | 14 | E | B | 2(070 dB) | 75 | T | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 235 | 60 | 16 | C | C | 2(072 dB) | 100 | V | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 235 | 55 | 17 | C | C | 2(072 dB) | 103 | W | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 225 | 55 | 18 | C | C | 2(072 dB) | 98 | V | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 225 | 55 | 17 | C | C | 2(072 dB) | 101 | W | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 225 | 50 | 17 | C | C | 2(072 dB) | 98 | W | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 225 | 45 | 17 | C | C | 2(072 dB) | 94 | W | YES |

