| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 215 | 65 | 16 | C | C | 2(072 dB) | 98 | V | NO |
List of products by brand WESTLAKE
There are 182 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 215 | 60 | 17 | C | C | 2(072 dB) | 96 | H | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 215 | 60 | 16 | C | C | 2(072 dB) | 99 | V | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 215 | 55 | 18 | D | C | 2(072 dB) | 99 | V | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 215 | 55 | 17 | C | C | 2(072 dB) | 98 | V | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 215 | 55 | 16 | C | C | 2(072 dB) | 97 | V | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 215 | 50 | 17 | C | C | 2(072 dB) | 95 | W | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 215 | 45 | 17 | C | C | 2(072 dB) | 91 | W | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 215 | 45 | 16 | D | C | 2(072 dB) | 90 | V | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 205 | 60 | 16 | C | C | 2(072 dB) | 96 | V | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 205 | 55 | 17 | C | C | 2(072 dB) | 95 | V | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 205 | 55 | 16 | C | C | 2(072 dB) | 94 | V | YES |

