| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 205 | 50 | 17 | C | C | 2(072 dB) | 93 | V | YES |
List of products by brand WESTLAKE
There are 182 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 205 | 45 | 17 | D | C | 2(072 dB) | 88 | V | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 205 | 45 | 16 | D | C | 2(072 dB) | 87 | W | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 195 | 65 | 15 | C | C | 2(072 dB) | 91 | V | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 195 | 60 | 15 | D | C | 2(072 dB) | 88 | V | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 195 | 55 | 16 | C | C | 2(072 dB) | 91 | V | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 195 | 55 | 15 | D | C | 2(072 dB) | 89 | V | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 195 | 50 | 15 | D | C | 2(072 dB) | 82 | V | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 195 | 45 | 16 | D | C | 2(072 dB) | 84 | V | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 185 | 65 | 15 | C | C | 2(071 dB) | 92 | H | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 185 | 65 | 14 | D | C | 2(071 dB) | 86 | H | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 185 | 60 | 15 | C | C | 2(071 dB) | 88 | H | YES |

