| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 265 | 70 | 15 | E | D | 2(072 dB) | 112 | T | NO |
List of products by brand WESTLAKE
There are 182 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 265 | 65 | 17 | E | E | 2(072 dB) | 112 | S | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 265 | 60 | 18 | E | E | 2(072 dB) | 110 | T | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 255 | 70 | 16 | E | D | 2(072 dB) | 111 | T | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 255 | 65 | 17 | E | E | 2(072 dB) | 110 | T | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 245 | 75 | 16 | E | E | 2(071 dB) | 111 | S | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 245 | 70 | 16 | E | E | 2(072 dB) | 111 | S | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 245 | 65 | 17 | E | E | 2(071 dB) | 107 | S | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 235 | 85 | 16 | F | E | 2(072 dB) | 120 | Q | NO | 116 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 235 | 75 | 15 | E | E | 2(072 dB) | 109 | S | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 235 | 70 | 16 | E | E | 2(071 dB) | 106 | S | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 235 | 65 | 17 | E | E | 2(071 dB) | 104 | S | NO |

