| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 235 | 60 | 16 | E | E | 2(071 dB) | 100 | T | NO |
List of products by brand WESTLAKE
There are 182 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 75 | 16 | E | E | 2(072 dB) | 108 | S | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 70 | 17 | E | E | 2(072 dB) | 108 | S | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 70 | 16 | E | E | 2(071 dB) | 103 | S | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 70 | 15 | E | E | 2(071 dB) | 100 | T | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 65 | 17 | E | E | 2(071 dB) | 102 | T | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 75 | 15 | E | E | 2(071 dB) | 100 | S | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 70 | 16 | E | E | 2(071 dB) | 100 | S | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 205 | 80 | 16 | F | E | 2(072 dB) | 110 | S | NO | 108 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 205 | 70 | 15 | E | E | 2(071 dB) | 96 | H | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 205 | 65 | 15 | E | E | 2(071 dB) | 94 | H | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 175 | 80 | 14 | E | E | 2(070 dB) | 88 | T | NO |

