| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 265 | 75 | 16 | E | C | 2(073 dB) | 112 | R | YES | YES | 109 |
List of products by brand COOPER
There are 556 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 265 | 70 | 17 | E | C | 2(073 dB) | 121 | S | YES | YES | 118 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 265 | 70 | 17 | E | C | 2(073 dB) | 112 | S | YES | YES | 109 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 265 | 70 | 16 | E | C | 2(073 dB) | 121 | R | YES | YES | 118 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 265 | 65 | 17 | E | C | 2(073 dB) | 120 | R | YES | YES | 117 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 265 | 60 | 18 | E | C | 2(073 dB) | 119 | S | YES | YES | 116 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 245 | 75 | 17 | E | C | 2(073 dB) | 121 | S | YES | YES | 118 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 245 | 75 | 16 | E | C | 2(073 dB) | 120 | R | YES | YES | 116 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 245 | 70 | 17 | E | C | 2(073 dB) | 119 | S | YES | YES | 116 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 245 | 70 | 16 | E | C | 2(073 dB) | 118 | R | YES | YES | 115 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 235 | 85 | 16 | E | C | 2(073 dB) | 120 | R | YES | YES | 116 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 235 | 80 | 17 | E | C | 2(073 dB) | 120 | R | YES | YES | 117 |

