| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 255 | 70 | 15 | D | C | 2(073 dB) | 108 | T | YES | YES |
List of products by brand COOPER
There are 556 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 255 | 50 | 20 | D | C | 2(073 dB) | 109 | H | YES | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 245 | 75 | 16 | D | C | 2(072 dB) | 111 | T | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 245 | 70 | 17 | D | C | 2(072 dB) | 110 | T | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 245 | 65 | 17 | D | C | 2(072 dB) | 111 | T | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 235 | 75 | 17 | D | C | 2(072 dB) | 109 | T | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 235 | 75 | 16 | D | C | 2(072 dB) | 108 | T | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 235 | 75 | 15 | D | C | 2(072 dB) | 109 | T | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 215 | 65 | 17 | D | C | 2(072 dB) | 99 | T | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Load Index | Speed Index | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 225 | 75 | 16 | E | C | 104 | T | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 225 | 65 | 17 | D | C | 2(072 dB) | 102 | H | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S |
|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 215 | 70 | 16 | D | C | 2(072 dB) | 100 | T | YES |

