| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S |
|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 275 | 65 | 18 | D | C | 2(073 dB) | 116 | T | YES |
List of products by brand COOPER
There are 556 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Load Index | Speed Index | M+S |
|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 275 | 60 | 20 | E | C | 115 | T | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 275 | 55 | 20 | D | C | 2(073 dB) | 117 | T | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 275 | 45 | 22 | D | C | 2(073 dB) | 112 | H | YES | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 265 | 75 | 15 | D | C | 2(073 dB) | 112 | T | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 265 | 70 | 18 | D | C | 2(073 dB) | 116 | T | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 265 | 65 | 17 | D | C | 2(073 dB) | 112 | T | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Load Index | Speed Index | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 265 | 60 | 18 | E | C | 110 | T | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 265 | 50 | 20 | D | C | 2(075 dB) | 111 | T | YES | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 255 | 75 | 17 | D | C | 2(073 dB) | 115 | T | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 255 | 70 | 18 | D | C | 2(073 dB) | 113 | T | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 255 | 70 | 17 | D | C | 2(073 dB) | 112 | T | YES | YES |

