| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 215 | 70 | 16 | D | C | 2(071 dB) | 100 | T | YES | YES |
List of products by brand COOPER
There are 556 products.
| Season | Width | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 205 | 16 | D | B | 2(072 dB) | 110 | S | YES | YES | 108 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 205 | 80 | 16 | D | C | 2(071 dB) | 104 | T | YES | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 205 | 70 | 15 | D | C | 2(071 dB) | 96 | T | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 195 | 80 | 15 | D | C | 2(071 dB) | 100 | T | YES | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 235 | 70 | 16 | D | C | 2(071 dB) | 106 | T | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 235 | 65 | 17 | C | C | 2(072 dB) | 108 | T | YES | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 225 | 75 | 16 | D | C | 2(071 dB) | 104 | T | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 225 | 70 | 16 | D | C | 2(071 dB) | 103 | T | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 225 | 70 | 15 | D | C | 2(072 dB) | 100 | T | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 215 | 80 | 15 | D | C | 2(071 dB) | 102 | T | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 265 | 60 | 20 | E | D | 2(073 dB) | 121 | R | YES | YES | YES | 118 |

