| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 31 | 10.50 | 15 | E | D | 2(073 dB) | 109 | R | YES | YES | YES |
List of products by brand COOPER
There are 556 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 265 | 70 | 16 | C | C | 2(073 dB) | 116 | T | YES | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 265 | 65 | 17 | C | C | 2(073 dB) | 116 | H | YES | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 265 | 60 | 18 | B | C | 2(073 dB) | 114 | H | YES | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 255 | 55 | 19 | C | C | 2(073 dB) | 111 | H | YES | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 255 | 55 | 18 | C | C | 2(073 dB) | 109 | H | YES | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 245 | 70 | 16 | C | C | 2(072 dB) | 111 | H | YES | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 245 | 60 | 18 | C | C | 2(072 dB) | 109 | H | YES | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 235 | 60 | 17 | C | C | 2(072 dB) | 106 | H | YES | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 235 | 60 | 16 | C | C | 2(072 dB) | 104 | H | YES | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 235 | 55 | 18 | C | C | 2(072 dB) | 104 | H | YES | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 65 | 17 | C | C | 2(072 dB) | 106 | H | YES | NO |

