| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 235 | 45 | 17 | C | A | 2(070 dB) | 97 | Y | YES | NO |
List of products by brand COOPER
There are 556 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 235 | 40 | 19 | D | A | 2(070 dB) | 96 | Y | YES | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 235 | 40 | 18 | D | A | 2(070 dB) | 95 | Y | YES | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 235 | 35 | 19 | D | A | 2(070 dB) | 91 | Y | YES | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 55 | 17 | D | A | 2(070 dB) | 97 | Y | NO |
| Season | Width | Profile | RIM | Load Index | Speed Index | Extra Load | M+S |
|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 55 | 17 | 101 | Y | YES | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 55 | 17 | C | A | 2(070 dB) | 101 | W | YES | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 55 | 16 | C | A | 2(070 dB) | 99 | Y | YES | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 55 | 16 | D | A | 2(070 dB) | 95 | V | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 50 | 17 | D | A | 2(070 dB) | 98 | Y | YES | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 50 | 17 | D | A | 2(070 dB) | 98 | W | YES | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 50 | 16 | D | A | 2(070 dB) | 92 | W | NO |

