| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 45 | 18 | C | A | 2(070 dB) | 95 | Y | YES | NO |
List of products by brand COOPER
There are 556 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 45 | 17 | D | A | 2(070 dB) | 94 | Y | YES | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 45 | 17 | D | A | 2(070 dB) | 94 | W | YES | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 45 | 17 | D | A | 2(070 dB) | 91 | Y | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 40 | 18 | D | A | 2(070 dB) | 92 | Y | YES | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 40 | 18 | D | A | 2(070 dB) | 92 | W | YES | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 60 | 16 | C | A | 2(070 dB) | 99 | V | YES | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 55 | 17 | C | A | 2(070 dB) | 98 | W | YES | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 55 | 17 | C | A | 2(070 dB) | 94 | W | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 55 | 16 | C | A | 2(070 dB) | 97 | W | YES | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 55 | 16 | C | A | 2(070 dB) | 93 | V | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 50 | 17 | C | A | 2(070 dB) | 95 | W | YES | NO |

