| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 215 | 65 | 16 | C | B | 2(073 dB) | 109 | R | NO | NO | YES | YES | 107 |
FIND YOUR TIRES
Subcategories
There are 1085 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 215 | 65 | 16 | D | B | 2(073 dB) | 106 | T | NO | NO | YES | YES | 104 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 205 | 65 | 16 | E | C | 2(073 dB) | 107 | T | NO | NO | YES | YES | 105 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 195 | 65 | 16 | D | B | 2(073 dB) | 104 | T | NO | NO | YES | YES | 102 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 215 | 65 | 15 | D | B | 2(073 dB) | 104 | T | NO | NO | YES | YES | 102 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 205 | 65 | 15 | E | B | 2(073 dB) | 102 | T | NO | NO | YES | YES | 100 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 175 | 65 | 14 | E | B | 2(073 dB) | 90 | T | NO | NO | YES | YES | 88 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 225 | 70 | 15 | E | C | 2(073 dB) | 112 | R | NO | NO | YES | YES | 110 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 195 | 70 | 15 | D | B | 2(073 dB) | 104 | R | NO | NO | YES | YES | 102 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 205 | 70 | 17 | C | B | 2(073 dB) | 115 | R | NO | NO | YES | YES | 113 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 225 | 70 | 15 | D | B | 2(073 dB) | 112 | R | NO | NO | YES | YES | 110 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 215 | 70 | 15 | C | B | 2(073 dB) | 109 | R | NO | NO | YES | YES | 107 |

