| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 205 | 70 | 15 | D | B | 2(073 dB) | 106 | R | NO | NO | YES | YES | 104 |
FIND YOUR TIRES
Subcategories
There are 1085 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 175 | 70 | 14 | E | B | 2(073 dB) | 95 | T | NO | NO | YES | YES | 93 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 165 | 70 | 14 | D | B | 2(073 dB) | 89 | R | NO | NO | YES | YES | 87 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 185 | 75 | 16 | D | B | 2(073 dB) | 104 | R | NO | NO | YES | YES | 102 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 225 | 75 | 16 | C | B | 2(073 dB) | 121 | R | NO | NO | YES | YES | 120 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 225 | 75 | 16 | D | C | 2(073 dB) | 116 | R | NO | NO | NO | YES | 114 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 215 | 75 | 16 | C | B | 2(073 dB) | 113 | R | NO | NO | YES | YES | 111 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 205 | 75 | 16 | D | B | 2(073 dB) | 113 | R | NO | NO | YES | YES | 111 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 205 | 75 | 16 | C | B | 2(073 dB) | 110 | R | NO | NO | YES | YES | 108 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 205 | 75 | 16 | E | C | 2(073 dB) | 110 | R | NO | NO | NO | YES | 108 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 195 | 75 | 16 | C | B | 2(073 dB) | 107 | R | NO | NO | YES | YES | 105 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 195 | 82 | 14 | D | C | 2(073 dB) | 106 | Q | NO | NO | YES | YES | 104 |

