| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 225 | 55 | 17 | B | D | 2(071 dB) | 101 | H | NO | NO | YES |
FIND YOUR TIRES
Subcategories
There are 1085 products.
| Season | Width | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 7.5 | 16 | D | B | 1(070 dB) | 121 | L | NO | NO |
| Season | Width | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 7.5 | 16 | D | B | 1(070 dB) | 122 | L | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 195 | 65 | 15 | B | B | 2(072 dB) | 95 | T | NO | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 235 | 65 | 16 | C | C | 2(072 dB) | 115 | R | NO | 113 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 225 | 70 | 15 | D | C | 2(072 dB) | 112 | R | NO | 110 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 70 | 15 | C | C | 2(072 dB) | 112 | R | NO | 110 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 65 | 16 | C | C | 2(072 dB) | 112 | T | NO | 110 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 215 | 75 | 16 | D | C | 2(072 dB) | 113 | Q | NO | 111 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 75 | 16 | C | C | 2(072 dB) | 113 | Q | NO | 111 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 215 | 70 | 15 | D | C | 2(072 dB) | 109 | R | NO | 107 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 70 | 15 | C | C | 2(072 dB) | 109 | R | NO | 107 |

