| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 215 | 65 | 16 | D | C | 2(072 dB) | 109 | R | NO | 107 |
FIND YOUR TIRES
Subcategories
There are 1085 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 60 | 16 | C | C | 2(072 dB) | 108 | T | NO | 106 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 205 | 75 | 16 | D | C | 2(072 dB) | 110 | Q | NO | 108 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 205 | 75 | 16 | C | C | 2(072 dB) | 110 | Q | NO | 108 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 205 | 70 | 15 | D | C | 2(072 dB) | 106 | R | NO | 104 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 205 | 70 | 15 | C | C | 2(072 dB) | 106 | R | NO | 104 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 205 | 65 | 16 | D | C | 2(072 dB) | 107 | T | NO | 105 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 205 | 65 | 16 | C | C | 2(072 dB) | 107 | T | NO | 105 |
| Season | Width | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 195 | 15 | C | C | 2(072 dB) | 106 | R | NO | 104 |
| Season | Width | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 195 | 14 | E | C | 2(072 dB) | 106 | Q | NO | 104 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 195 | 75 | 16 | D | C | 2(072 dB) | 107 | R | NO | 105 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 195 | 75 | 16 | C | C | 2(072 dB) | 107 | R | NO | 105 |

