| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 195 | 70 | 15 | D | C | 2(072 dB) | 104 | R | NO | 102 |
FIND YOUR TIRES
Subcategories
There are 1085 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 195 | 70 | 15 | C | C | 2(072 dB) | 104 | R | NO | 102 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 195 | 65 | 16 | C | C | 2(072 dB) | 104 | T | NO | 102 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 195 | 60 | 16 | C | C | 2(072 dB) | 99 | H | NO | 97 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 195 | 65 | 16 | D | C | 2(072 dB) | 104 | T | NO | 102 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 195 | 60 | 16 | E | C | 2(072 dB) | 99 | T | NO | 97 |
| Season | Width | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 185 | 14 | E | C | 2(072 dB) | 102 | R | NO | 100 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 185 | 75 | 16 | C | C | 2(072 dB) | 104 | R | NO | 102 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 185 | 75 | 16 | E | C | 2(072 dB) | 104 | Q | NO | 102 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 175 | 70 | 14 | E | C | 2(072 dB) | 95 | S | NO | 93 |
| Season | Width | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 165 | 13 | E | C | 2(072 dB) | 91 | S | NO | 89 |
| Season | Width | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 155 | 13 | E | C | 2(072 dB) | 90 | S | NO | 88 |

