| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 70 | 15 | C | C | 2(073 dB) | 112 | S | NO | YES | 110 |
FIND YOUR TIRES
Subcategories
There are 1085 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 195 | 60 | 16 | D | C | 2(073 dB) | 99 | H | NO | YES | 97 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 195 | 65 | 16 | C | C | 2(073 dB) | 104 | R | NO | YES | 102 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 175 | 65 | 14 | D | C | 2(073 dB) | 90 | T | NO | YES | 88 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 60 | 16 | D | C | 2(073 dB) | 103 | T | NO | YES | 101 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 65 | 15 | D | C | 2(073 dB) | 104 | T | NO | YES | 102 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 205 | 75 | 16 | C | C | 2(073 dB) | 110 | R | NO | YES | 108 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 185 | 80 | 14 | D | C | 2(073 dB) | 102 | R | NO | YES | 100 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 65 | 16 | C | C | 2(073 dB) | 109 | R | NO | YES | 107 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 185 | 75 | 16 | C | C | 2(073 dB) | 104 | R | NO | YES | 102 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 65 | 16 | C | C | 2(073 dB) | 112 | R | NO | YES | 110 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 75 | 16 | C | C | 2(073 dB) | 113 | R | NO | YES | 111 |

