| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 70 | 15 | C | C | 2(073 dB) | 112 | R | NO | YES | 110 |
FIND YOUR TIRES
Subcategories
There are 1085 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 65 | 16 | C | C | 2(073 dB) | 109 | T | NO | YES | 107 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 195 | 75 | 16 | C | C | 2(073 dB) | 107 | R | NO | YES | 105 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 205 | 65 | 16 | C | C | 2(073 dB) | 107 | T | NO | YES | 105 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | M+S | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 195 | 70 | 15 | C | C | 2(073 dB) | 104 | R | NO | YES | 102 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 205 | 75 | 16 | C | B | 2(072 dB) | 113 | R | NO | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 195 | 65 | 16 | C | B | 2(072 dB) | 104 | T | NO | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 225 | 65 | 16 | E | B | 2(072 dB) | 112 | R | YES | YES | 110 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 235 | 65 | 16 | E | B | 2(072 dB) | 115 | R | YES | YES | 113 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 195 | 65 | 16 | E | B | 2(072 dB) | 104 | T | YES | YES | 102 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 215 | 75 | 16 | D | B | 2(072 dB) | 113 | R | YES | YES | 111 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 195 | 70 | 15 | E | B | 2(072 dB) | 104 | R | YES | YES | 102 |

