| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 215 | 70 | 15 | D | B | 2(072 dB) | 109 | R | YES | YES | 107 |
FIND YOUR TIRES
Subcategories
There are 1085 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 215 | 60 | 16 | E | B | 2(072 dB) | 103 | T | YES | YES | 101 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 205 | 75 | 16 | D | B | 2(072 dB) | 110 | R | YES | YES | 108 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 225 | 70 | 15 | D | B | 2(072 dB) | 112 | R | YES | YES | 110 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 215 | 65 | 16 | D | B | 2(072 dB) | 109 | R | YES | YES | 107 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 205 | 65 | 16 | E | B | 2(072 dB) | 107 | T | YES | YES | 105 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 195 | 75 | 16 | E | B | 2(072 dB) | 107 | R | YES | YES | 105 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 215 | 65 | 16 | E | B | 2(072 dB) | 106 | T | YES | YES | 104 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER | 195 | 60 | 16 | E | B | 2(072 dB) | 99 | T | YES | YES | 97 |
| Season | Width | Profile | RIM | Load Index | Speed Index | Extra Load | M+S |
|---|---|---|---|---|---|---|---|
| SUMMER | 235 | 65 | 16 | 115 | S | NO | YES |
| Season | Width | Profile | RIM | Load Index | Speed Index | Extra Load | M+S |
|---|---|---|---|---|---|---|---|
| SUMMER | 235 | 60 | 17 | 117 | R | NO | YES |
| Season | Width | Profile | RIM | Load Index | Speed Index | Extra Load | M+S |
|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 65 | 16 | 112 | T | NO | YES |

